RUN CLUB CHALLENGE
This is a challenge for Run Clubs in Vietnam and the region aiming at creating friendly and exciting competition among clubs. Club representatives are kindly requested to contact us via email at sales@sunriseevents.com.vn to register.
Each member participating in and completing The 2nd edition of The Techcombank Ha Noi Marathon will score different amounts of points as listed in the table below
42.195KM | 21.1KM | 10KM | MALE | FEMALE |
Under 3 hours 30 minutes | Under 1 hour 45 minutes | Under 45 minutes | 100 | 150 |
Under 4 hours | Under 2 hours | Under 50 minutes | 80 | 100 |
Under 5 hours | Under 2 hours 15 minutes | Under 55 minutes | 40 | 80 |
Under 6 hours | Under 2 hours 30 minutes | Under 1 hour | 20 | 40 |
Under 7 hours | Under 2 hours 45 minutes | Under 1 hour 10 minutes | 10 | 20 |
Over 7 hours | Over 2 hours 45 minutes | Over 1 hour 10 minutes | 5 | 10 |
The winning club in the Run Club Challenge is the club with the highest cumulative points from all members. The Runners Club will receive:
- Recognition of international friends through the our website, Facebook, and Instagram page.
NOTE!
– If you have registered Business Challenge with your team, your achievements will only be counted in the Business Challenge.
REGISTRATION FEE
Distance | INDIVIDUAL | Group I (100+ participants) | Group II (50-99 participants) | Group III (20-49 participants) |
MARATHON ~ 42,195 KM | 2,075,000 | 1,315,000 | 1,350,000 | 1,385,000 |
HALF MARATHON ~ 21 KM | 1,675,000 | 980,000 | 1,005,000 | 1,020,000 |
10 KM | 1,150,000 | 700,000 | 723,000 | 745,000 |
05 KM | 775,000 | 440,000 | 460,000 | 490,000 |
KIDS RUN | 650,000 | 380,000 |
Contact us via email address: sales@sunriseevents.com.vn
Call us for details (+84) 902436078